DinRat.com- Better site, better service.



Manufacturer's Comment
No Connection Fee / No Monthly Charge / No Maintenance Charge Local and toll free access.
(DinRat does not manufacture or control minutes/connectivities of the card.)
Minutes for UCN Diamond
Country Rate Minutes per $2 Minutes per $5 Minutes per $10 Minutes per $20
Afghanistan $0.33 6 15 30 60
   Cell $0.33 6 15 30 60
Albania $0.15 13 33 66 132
   Cell $0.25 8 20 40 80
   Tirana $0.09 22 55 110 220
Algeria $0.11 18 45 90 180
   Cell $0.14 14 35 70 140
American Samoa $0.10 20 50 100 200
Andorra $0.05 40 100 200 400
   Cell $0.25 8 20 40 80
Angola $0.18 11 28 56 112
   Cell $0.28 7 18 36 72
Anguilla $0.19 10 26 52 104
Antarctica $0.91 2 6 11 22
   Christmas Island $0.91 2 6 11 22
   Cocos Island $0.91 2 6 11 22
   Norfolk Island $0.91 2 6 11 22
Antigua $0.17 12 30 60 120
   Cell $0.17 12 30 60 120
Argentina $0.02 112 280 560 1120
   Buenos Aires $0.01 210 525 1050 2100
   cell $0.25 8 20 40 80
Armenia $0.10 20 50 100 200
   Cell $0.24 8 21 42 84
   Yerevan $0.06 34 85 170 340
Aruba $0.17 12 29 58 116
Ascension Island $0.59 3 9 17 34
Australia $0.02 120 300 600 1200
   Cell $0.20 10 25 50 100
Austria $0.02 100 250 500 1000
   Cell $0.23 9 22 44 88
Azerbaijan $0.17 12 29 58 116
   Baku $0.16 13 32 64 128
   Cell $0.20 10 25 50 100
Bahamas $0.06 34 85 170 340
Bahrain $0.20 10 25 50 100
Bangladesh $0.10 20 50 100 200
   Chittagong $0.06 32 80 160 320
   Dhaka $0.04 46 115 230 460
   Shylet $0.04 54 135 270 540
   cell $0.10 20 50 100 200
Barbados $0.16 13 32 64 128
   Cell $0.16 13 32 64 128
Belarus $0.28 7 18 36 72
   Cell $0.26 8 19 38 76
   Minsk $0.25 8 20 40 80
Belgium $0.02 110 275 550 1100
   Cell $0.24 8 21 42 84
Belize $0.20 10 25 50 100
Benin $0.10 20 50 100 200
   Cell $0.10 20 50 100 200
Bermuda $0.08 24 60 120 240
Bhutan $0.19 10 26 52 104
Bolivia $0.09 22 55 110 220
   Cell $0.14 14 36 72 144
   Cochabamba $0.06 32 80 160 320
   La Paz $0.06 34 85 170 340
   Santa Cruz $0.06 34 85 170 340
Bosnia $0.19 10 26 52 104
   Cell $0.31 6 16 32 64
Botswana $0.12 16 41 82 164
   Cell $0.18 11 28 56 112
Brazil $0.04 46 115 230 460
   Belo Horizonte $0.03 68 170 340 680
   Cell $0.13 16 40 80 160
   Rio $0.02 108 270 540 1080
   Sao Paulo $0.02 108 270 540 1080
British Virgin Island $0.12 16 41 82 164
Brunei $0.04 46 115 230 460
Bulgaria $0.06 31 78 156 312
   Cell $0.26 8 19 38 76
   Sofia $0.03 60 150 300 600
Burkina Faso $0.17 12 30 60 120
   Cell $0.18 11 28 56 112
Burundi $0.12 17 42 84 168
Cambodia $0.23 9 22 44 88
   Cell $0.24 8 21 42 84
   Phnom Penh $0.23 9 22 44 88
Cameroon $0.23 9 22 44 88
   Cell $0.23 9 22 44 88
   Douala $0.23 9 22 44 88
Canada $0.01 190 476 951 1902
Cape Verde Island $0.31 6 16 32 64
Cayman Island $0.14 14 35 70 140
Central African Republic $0.14 14 35 70 140
Chad $0.31 6 16 32 64
Chile $0.02 120 300 600 1200
   Cell $0.20 10 25 50 100
China $0.02 120 300 600 1200
Colombia $0.08 24 60 120 240
   Armenia $0.07 28 70 140 280
   Barranquilla $0.04 52 130 260 520
   Bogota $0.04 52 130 260 520
   Cali $0.04 55 137 274 548
   Manizales $0.06 32 80 160 320
   Mendellin $0.06 34 85 170 340
   Palmira $0.06 34 85 170 340
   Pereira $0.06 34 86 172 344
   cell $0.09 22 55 110 220
Comoros Island $0.31 6 16 32 64
Congo Republic $0.16 12 31 62 124
Cook Island $0.91 2 6 11 22
   Cell $0.91 2 6 11 22
Costa Rica $0.08 24 60 120 240
   Cell $0.08 24 60 120 240
Croatia $0.06 32 80 160 320
   Cell $0.22 9 23 46 92
Cuba $0.83 2 6 12 24
   Cell $0.83 2 6 12 24
Cyprus $0.04 50 125 250 500
   Cell $0.07 27 67 134 268
Czech Republic $0.02 100 250 500 1000
   Cell $0.20 10 25 50 100
   Prague $0.02 100 250 500 1000
Denmark $0.02 120 300 600 1200
   Cell $0.24 8 21 42 84
Diego Garcia $0.91 2 6 11 22
Djibouti $0.36 6 14 28 56
Dominica $0.17 12 30 60 120
   Cell $0.29 7 17 34 68
Dominican Republic $0.08 26 65 130 260
   Cell $0.18 11 28 56 112
Ecuador $0.15 13 33 66 132
   Cuenca $0.12 17 43 86 172
   Guayaquill $0.14 14 35 70 140
   Quito $0.16 12 31 62 124
   cell $0.12 16 41 82 164
Egypt $0.17 12 30 60 120
   Cell $0.14 15 37 74 148
El Salvador $0.11 18 45 90 180
   Cell $0.13 15 38 76 152
Equatorial Guinea $0.28 7 18 36 72
Eritrea $0.33 6 15 30 60
Estonia $0.03 58 145 290 580
   Cell $0.36 6 14 28 56
Ethiopia $0.36 6 14 28 56
   Addis Ababa $0.33 6 15 30 60
   Cell $0.36 6 14 28 56
Faeroe Island $0.18 11 28 56 112
Falkland Island $0.91 2 6 11 22
Fiji Island $0.28 7 18 36 72
   Audiotext $0.28 7 18 36 72
Finland $0.03 68 170 340 680
   Cell $0.21 10 24 48 96
France $0.02 128 320 640 1280
   Cell $0.18 11 28 56 112
French Antilles $0.07 28 70 140 280
   Cell $0.28 7 18 36 72
French Guiana $0.12 16 41 82 164
   Cell $0.22 9 23 46 92
French Polynesia $0.25 8 20 40 80
Gabon $0.12 16 41 82 164
   Cell $0.12 17 42 84 168
Gambia $0.20 10 25 50 100
   Cell $0.21 10 24 48 96
Georgia $0.09 22 55 110 220
   Cell $0.18 11 28 56 112
   Tbilisi $0.09 23 58 116 232
Germany $0.02 130 325 650 1300
   Cell $0.25 8 20 40 80
Ghana $0.10 21 52 104 208
   Accara $0.07 28 70 140 280
   Cell $0.15 13 33 66 132
Gibraltar $0.04 52 130 260 520
Greece $0.03 80 200 400 800
   Athens $0.02 100 250 500 1000
   Cell $0.21 10 24 48 96
Greenland $0.53 4 10 19 38
Grenada $0.20 10 25 50 100
Guadeloupe $0.07 28 70 140 280
   Cell $0.29 7 17 34 68
Guam (domestic) $0.01 170 425 850 1700
Guatemala $0.14 15 37 74 148
   Cell $0.14 14 35 70 140
Guinea $0.18 11 28 56 112
   Bissau $0.63 3 8 16 32
   Bissau Cell $0.63 3 8 16 32
   Cell $0.19 10 26 52 104
Guyana $0.31 6 16 32 64
   Cell $0.33 6 15 30 60
Haiti $0.23 9 22 44 88
   Cell $0.29 7 17 34 68
Honduras $0.33 6 15 30 60
   Cell $0.33 6 15 30 60
Hong Kong $0.01 160 400 800 1600
   Cell $0.01 160 400 800 1600
Hungary $0.03 66 165 330 660
   Budapest $0.03 78 195 390 780
   Cell $0.25 8 20 40 80
Iceland $0.03 70 175 350 700
   Cell $0.22 9 23 46 92
India $0.14 14 35 70 140
   Bombay $0.29 7 18 35 70
   Cell $0.29 7 18 35 70
   Hyberbad $0.29 7 18 35 70
   Madras $0.29 7 18 35 70
Indonesia $0.09 22 55 110 220
   Bangdung $0.08 26 65 130 260
   Cell $0.16 13 32 64 128
   Denpasar $0.08 26 65 130 260
   Jakarta $0.04 56 140 280 560
   Surabaya $0.04 46 115 230 460
   Atlantic Ocean Ea $5.00 0 1 2 4
   Atlantic Ocean We $5.00 0 1 2 4
   Indian Ocean $5.00 0 1 2 4
Iran $0.12 17 42 84 168
   Cell $0.19 10 26 52 104
   Isfahan $0.12 17 42 84 168
   Marshad $0.12 17 42 84 168
   Shiraz $0.12 17 42 84 168
   Tehran $0.11 18 46 92 184
Iraq $0.23 9 22 44 88
   Baghdad $0.07 28 70 140 280
   Cell $0.22 9 23 46 92
Ireland $0.02 120 300 600 1200
   Cell $0.23 9 22 44 88
Israel $0.03 72 180 360 720
   Cell $0.10 20 49 98 196
Italy $0.02 130 325 650 1300
   Cell $0.28 7 18 36 72
Ivory Coast $0.18 11 28 56 112
   Cell $0.22 9 23 46 92
Jamaica $0.05 44 110 220 440
   Cell $0.23 9 22 44 88
Japan $0.03 80 200 400 800
   Cell $0.19 11 27 54 108
Jordan $0.14 14 35 70 140
   Amman $0.14 14 35 70 140
   Cell $0.16 12 31 62 124
Kazakhstan $0.10 20 49 98 196
   Cell $0.17 12 29 58 116
Kenya $0.21 10 24 48 96
   Cell $0.36 6 14 28 56
   Nairobi $0.13 16 40 80 160
Kiribati $0.67 3 8 15 30
Kuwait $0.10 19 48 96 192
   Cell $0.10 19 48 96 192
Kyrgyzstan $0.09 23 57 114 228
   Cell $0.11 18 45 90 180
Laos $0.08 26 65 130 260
Latvia $0.14 14 35 70 140
   Cell $0.24 8 21 42 84
   Riga $0.09 22 55 110 220
Lebanon $0.14 15 37 74 148
   Cell $0.24 8 21 42 84
Lesotho $0.15 13 33 66 132
Liberia $0.31 6 16 32 64
   Cell $0.31 6 16 32 64
Libya $0.21 10 24 48 96
Liechtenstein $0.06 34 85 170 340
   Cell $0.06 34 85 170 340
Lithuania $0.08 26 64 128 256
   Cell $0.21 10 24 48 96
Luxembourg $0.02 96 240 480 960
   Cell $0.24 8 21 42 84
Macao $0.05 38 95 190 380
Macedonia $0.15 14 34 68 136
   Cell $0.33 6 15 30 60
Madagascar $0.25 8 20 40 80
   Cell $0.21 10 24 48 96
Malawi $0.07 30 75 150 300
   Cell $0.07 30 75 150 300
Malaysia $0.02 90 225 450 900
   Cell $0.06 36 90 180 360
Maldives $0.25 8 20 40 80
Mali Republic $0.17 12 30 60 120
   Bamako $0.13 16 39 78 156
   Cell $0.33 6 15 30 60
Malta $0.14 14 35 70 140
   Cell $0.26 8 19 38 76
Marshall Island $0.33 6 15 30 60
Mauritania $0.28 7 18 36 72
Mauritius $0.14 15 37 74 148
Mexico $0.09 22 55 110 220
   Acapulco $0.04 56 140 280 560
   Aguascalientes $0.04 56 140 280 560
   Atlixco $0.04 50 125 250 500
   Celaya $0.04 56 140 280 560
   City $0.02 132 330 660 1320
   Cuaulta $0.04 52 130 260 520
   Cuernavaca $0.03 62 155 310 620
   Durango $0.04 52 130 260 520
   Guadalajara $0.02 132 330 660 1320
   Leon $0.03 76 190 380 760
   Monterey $0.02 132 330 660 1320
   Morelia $0.04 54 135 270 540
   Oaxaca $0.04 54 135 270 540
   On net A $0.04 46 115 230 460
   On net B $0.04 46 115 230 460
   Puebla $0.02 92 230 460 920
   Queretaro $0.03 62 155 310 620
   Salvaterria $0.04 52 130 260 520
   San Louis potosi $0.03 62 155 310 620
   Tijuana $0.04 54 135 270 540
   Tlaxcala $0.04 52 130 260 520
   Toluca $0.03 72 180 360 720
   Torreon $0.03 72 180 360 720
   Zacatecas $0.04 56 140 280 560
Micronesia $0.30 7 17 33 66
Moldova $0.15 14 34 68 136
   Cell $0.21 10 24 48 96
Monaco $0.04 48 120 240 480
   Cell $0.24 8 21 42 84
Mongolia $0.05 40 100 200 400
Montserrat $0.20 10 25 50 100
   Cell $0.20 10 25 50 100
Morocco $0.22 9 23 46 92
   Casablanca $0.22 9 23 46 92
   Cell $0.33 6 15 30 60
   Rabat $0.22 9 23 46 92
Mozambique $0.15 13 33 66 132
Myanmar (Burma) $0.38 5 13 26 52
Namibia $0.11 18 44 88 176
   Cell $0.21 10 24 48 96
Nauru $0.91 2 6 11 22
Nepal $0.33 6 15 30 60
   Cell $0.33 6 15 30 60
   Kathmandu $0.25 8 20 40 80
Netherland Antilles $0.14 15 37 74 148
   Cell $0.18 11 28 56 112
Netherlands $0.02 120 300 600 1200
   Cell $0.26 8 19 38 76
New Caledonia $0.33 6 15 30 60
New Zealand $0.02 96 240 480 960
   Cell $0.25 8 20 40 80
Nicaragua $0.18 11 28 56 112
   Cell $0.42 5 12 24 48
Niger $0.16 12 31 62 124
Nigeria $0.09 21 53 106 212
   Cell $0.21 10 24 48 96
   Lagos $0.06 36 90 180 360
Niue $1.43 1 4 7 14
   AudioText $1.43 1 4 7 14
North Korea $0.67 3 8 15 30
Norway $0.02 120 300 600 1200
   Cell $0.20 10 25 50 100
Oman $0.22 9 23 46 92
Pakistan $0.20 10 25 50 100
   Cell $0.20 10 25 50 100
   Karachi $0.17 12 30 60 120
   Lahore $0.14 14 35 70 140
Palau $0.42 5 12 24 48
Palestine $0.09 21 53 106 212
   Cell $0.09 21 53 106 212
Panama $0.06 32 80 160 320
   Cell $0.15 13 33 66 132
   Panama City $0.03 66 165 330 660
Papua New Guinea $0.50 4 10 20 40
   Audiotext $0.50 4 10 20 40
Paraguay $0.13 16 39 78 156
   Asuncion $0.10 20 49 98 196
   Cell $0.19 11 27 54 108
Peru $0.06 36 90 180 360
   Cell $0.29 7 17 34 68
   Lima $0.02 96 240 480 960
Philippines $0.17 12 29 58 116
   Cell $0.20 10 25 50 100
Poland $0.02 92 230 460 920
   Cell $0.25 8 20 40 80
   Warsaw $0.02 116 290 580 1160
Portugal $0.02 90 225 450 900
   Cell $0.29 7 17 34 68
Puerto Rico $0.01 176 440 880 1760
Qatar $0.28 7 18 36 72
   Cell $0.31 6 16 32 64
Reunion Island $0.10 19 48 96 192
Romania $0.11 18 45 90 180
   Bucharest $0.09 22 55 110 220
   Cell $0.28 7 18 36 72
Russia $0.04 46 115 230 460
   Cell $0.04 46 115 230 460
   Moscow $0.01 230 575 1150 2300
   St. Petersburg $0.01 180 450 900 1800
Rwanda $0.13 16 39 78 156
   Cell $0.15 13 33 66 132
Saipan Mariana Island $0.01 166 415 830 1660
San Marino $0.03 66 165 330 660
   Cell $0.06 34 85 170 340
Sao Tome $1.00 2 5 10 20
Saudi Arabia $0.19 11 27 54 108
   Cell $0.24 8 21 42 84
   Dhahran $0.08 26 65 130 260
   Jeddah $0.03 62 155 310 620
   Riyadh $0.05 40 100 200 400
Senegal $0.20 10 25 50 100
   Cell $0.25 8 20 40 80
   Dakar $0.20 10 25 50 100
Serbia $0.10 20 50 100 200
   Belgrade $0.09 22 55 110 220
   Cell $0.31 6 16 32 64
Seychelles $0.20 10 25 50 100
Sierra Leone $0.24 8 21 42 84
   Freetown $0.14 14 36 72 144
Singapore $0.01 190 475 950 1900
Slovakia $0.08 26 65 130 260
   Cell $0.25 8 20 40 80
Slovenia $0.06 36 90 180 360
   Cell $0.28 7 18 36 72
Solomon Island $1.00 2 5 10 20
Somalia $0.50 4 10 20 40
South Africa $0.07 28 70 140 280
   Cell $0.21 10 24 48 96
   Johannesburg $0.07 28 70 140 280
South Korea $0.02 94 235 470 940
   Cell $0.07 30 75 150 300
Spain $0.02 128 320 640 1280
   Cell $0.25 8 20 40 80
Sri Lanka $0.15 13 33 66 132
   Cell $0.17 12 30 60 120
St. Helena $0.71 3 7 14 28
St. Kitts $0.18 11 28 56 112
St. Lucia $0.20 10 25 50 100
   Cell $0.25 8 20 40 80
St. Vincent $0.18 11 28 56 112
   Cell $0.22 9 23 46 92
Sudan $0.20 10 25 50 100
Suriname $0.26 8 19 38 76
Swaziland $0.13 15 38 76 152
Sweden $0.01 140 350 700 1400
   Cell $0.20 10 25 50 100
Switzerland $0.02 94 235 470 940
   Cell $0.33 6 15 30 60
Syria $0.33 6 15 30 60
   Cell $0.31 6 16 32 64
Taiwan $0.02 84 210 420 840
   Cell $0.09 22 54 108 216
Tajikistan $0.19 10 26 52 104
Tanzania $0.25 8 20 40 80
   Cell $0.25 8 20 40 80
Thailand $0.06 36 90 180 360
   Bangkok $0.03 60 150 300 600
   Cell $0.06 36 90 180 360
Togo $0.13 16 40 80 160
   Cell $0.20 10 25 50 100
Tokelau $1.11 2 5 9 18
Tonga $0.25 8 20 40 80
   Cell $0.25 8 20 40 80
Trinidad $0.12 17 43 86 172
   Cell $0.12 17 43 86 172
Tunisia $0.24 8 21 42 84
Turkey $0.12 16 41 82 164
   Ankara $0.08 24 60 120 240
   Cell $0.20 10 25 50 100
   Istanbul $0.07 28 70 140 280
Turkmenistan $0.17 12 30 60 120
Tuvalu $0.83 2 6 12 24
U.S. Virgin Island $0.01 174 435 870 1740
USA $0.01 200 500 1000 2000
   Alaska $0.01 170 425 850 1700
   Hawaii $0.01 170 425 850 1700
Uganda $0.13 16 40 80 160
   Cell $0.13 16 39 78 156
Ukraine $0.10 20 50 100 200
   Cell $0.14 14 35 70 140
   Kiev $0.10 20 49 98 196
   Odessa $0.08 24 60 120 240
United Arab Emirates $0.25 8 20 40 80
   Cell $0.25 8 20 40 80
United Kingdom $0.01 150 375 750 1500
   Cell $0.17 12 30 60 120
Uruguay $0.10 20 50 100 200
   Cell $0.24 8 21 42 84
   Montevideo $0.07 28 70 140 280
Uzbekistan $0.10 20 50 100 200
Vanuatu $0.67 3 8 15 30
Venezuela $0.03 64 160 320 640
   Caracas $0.02 100 250 500 1000
   Cell $0.19 11 27 54 108
Vietnam $0.24 8 21 42 84
   Cell $0.25 8 20 40 80
Western Samoa $0.42 5 12 24 48
Yemen Arab Republic $0.17 12 30 60 120
Zaire $0.33 6 15 30 60
   Cell $0.33 6 15 30 60
Zambia $0.20 10 25 50 100
Zanzibar $0.56 4 9 18 36
Zimbabwe $0.09 22 55 110 220
   Cell $0.17 12 30 60 120


DinRat.com- Better site, better service.